analisa harga satuan pekerjaan beton |
Berikut adalah analisa harga satuan pekerjaan beton sesuai format SNI untuk beberapa mutu beton yang sering digunakan pada proyek konstruksi.
Koefisien yang digunakan sudah sesuai dengan ketentuan SNI. Harga satuan bahan dan upah tenaga kerja bisa disesuaikan dengan lokasi masing-masing.
Bobot isi pasir = 1.400 kg/m3, Bobot isi kerikil = 1.350 kg/m3, Buckling factor pasir = 20 %
A.4.1.1.1 Membuat 1 m3 beton mutu f’c = 7,4 Mpa (K.100), slump (12 ± 2) cm, w/c = 0,87
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,080.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 200,040.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 247.000 | 1,380.00 | 340,860.00 | ||
Pasir Beton | Kg | 869.000 | 125.83 | 109,349.17 | ||
Kerikil (Maks 30 mm) | Kg | 999.000 | 152.22 | 152,070.00 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 611,309.17 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 811,349.17 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp811,349.17 |
A.4.1.1.2 Membuat 1 m3 beton mutu f’c = 9,8 Mpa (K.125), slump (12 ± 2) cm, w/c = 0,78
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,080.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 200,040.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 276.000 | 1,380.00 | 380,880.00 | ||
Pasir Beton | Kg | 820.000 | 125.83 | 103,183.33 | ||
Kerikil (Maks 30 mm) | Kg | 1,012.000 | 152.22 | 154,048.89 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 647,142.22 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 847,182.22 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp847,182.22 |
A.4.1.1.3 Membuat 1 m3 beton mutu f’c = 12,2 Mpa (K.150), slump (12 ± 2) cm, w/c = 0,72
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,080.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 200,040.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 299.000 | 1,380.00 | 412,620.00 | ||
Pasir Beton | Kg | 799.000 | 125.83 | 100,540.83 | ||
Kerikil (Maks 30 mm) | Kg | 1,017.000 | 152.22 | 154,810.00 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 677,000.83 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 877,040.83 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp877,040.83 |
A.A.4.1.1.4 Membuat 1 m3 lantai kerja beton mutu f’c = 7,4 Mpa (K.100), slump (3 - 6) cm, w/c = 0,87
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.200 | 95,000.00 | 114,000.00 | |
Tukang Batu | L.02 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.03 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.04 | OH | 0.060 | 120,000.00 | 7,200.00 | |
JUMLAH TENAGA KERJA | 145,400.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 230.000 | 1,380.00 | 317,400.00 | ||
Pasir Beton | Kg | 893.000 | 125.83 | 112,369.17 | ||
Kerikil (Maks 30 mm) | Kg | 1,027.000 | 152.22 | 156,332.22 | ||
Air | Liter | 200.000 | 42.00 | 8,400.00 | ||
JUMLAH HARGA BAHAN | 594,501.39 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 739,901.39 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp739,901.39 |
A. A.4.1.1.5. Membuat 1 m3 beton mutu f’c = 14,5 MPa, (K.175), slump (12 ± 2) cm, w/c = 0,66
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 326.000 | 1,380.00 | 449,880.00 | ||
Pasir Beton | Kg | 760.000 | 125.83 | 95,633.33 | ||
Kerikil (Maks 30 mm) | Kg | 1,029.000 | 152.22 | 156,636.67 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 711,180.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 911,165.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp911,165.00 |
A.4.1.1.6 Membuat 1 m3 beton mutu f’c = 16,9 Mpa,(K.200), slump (12 ± 2) cm, w/c = 0,61
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 352.000 | 1,380.00 | 485,760.00 | ||
Pasir Beton | Kg | 731.000 | 125.83 | 91,984.17 | ||
Kerikil (Maks 30 mm) | Kg | 1,031.000 | 152.22 | 156,941.11 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 743,715.28 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 943,700.28 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp943,700.28 |
A.4.1.1.7. Membuat 1 m3 beton mutu f’c = 19,3 Mpa (K225), slump (12 ± 2) cm, w/c = 0,58
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 371.000 | 1,380.00 | 511,980.00 | ||
Pasir Beton | Kg | 698.000 | 125.83 | 87,831.67 | ||
Kerikil (Maks 30 mm) | Kg | 1,047.000 | 152.22 | 159,376.67 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 768,218.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 968,203.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp968,203.33 |
A.4.1.1.8. Membuat 1 m3 beton mutu f’c = 21,7 Mpa (K.250), slump (12 ± 2) cm, w/c = 0,56
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 384.000 | 1,380.00 | 529,920.00 | ||
Pasir Beton | Kg | 692.000 | 125.83 | 87,076.67 | ||
Kerikil (Maks 30 mm) | Kg | 1,039.000 | 152.22 | 158,158.89 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 784,185.56 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 984,170.56 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp984,170.56 |
A.4.1.1.9. Membuat 1 m3 beton mutu f’c = 24,0 Mpa (K.275), slump (12 ± 2) cm, w/c = 0,53
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 406.000 | 1,380.00 | 560,280.00 | ||
Pasir Beton | Kg | 684.000 | 125.83 | 86,070.00 | ||
Kerikil (Maks 30 mm) | Kg | 1,026.000 | 152.22 | 156,180.00 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 811,560.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 1,011,545.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp1,011,545.00 |
A.4.1.1.10. Membuat 1 m3 beton mutu f’c = 26,4 Mpa (K.300), slump (12 ± 2) cm, w/c = 0,52
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 1.650 | 95,000.00 | 156,750.00 | |
Tukang Batu | L.02 | OH | 0.275 | 110,000.00 | 30,250.00 | |
Kepala Tukang | L.03 | OH | 0.028 | 110,000.00 | 3,025.00 | |
Mandor | L.04 | OH | 0.083 | 120,000.00 | 9,960.00 | |
JUMLAH TENAGA KERJA | 199,985.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 413.000 | 1,380.00 | 569,940.00 | ||
Pasir Beton | Kg | 681.000 | 125.83 | 85,692.50 | ||
Kerikil (Maks 30 mm) | Kg | 1,021.000 | 152.22 | 155,418.89 | ||
Air | Liter | 215.000 | 42.00 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 820,081.39 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 1,020,066.39 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp1,020,066.39 |
A.4.1.1.11. Membuat 1 m3 beton mutu f’c = 28,8 Mpa (K.325), slump (12 ± 2) cm, w/c = 0,49
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 2.100 | 95,000.000 | 199,500.000 | |
Tukang Batu | L.02 | OH | 0.350 | 110,000.000 | 38,500.000 | |
Kepala Tukang | L.03 | OH | 0.035 | 110,000.000 | 3,850.000 | |
Mandor | L.04 | OH | 0.105 | 120,000.000 | 12,600.000 | |
JUMLAH TENAGA KERJA | 254,450.000 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 439.000 | 1,380.000 | 605,820.000 | ||
Pasir Beton | Kg | 670.000 | 125.833 | 84,308.333 | ||
Kerikil (Maks 30 mm) | Kg | 1,006.000 | 152.222 | 153,135.556 | ||
Air | Liter | 215.000 | 42.000 | 9,030.000 | ||
JUMLAH HARGA BAHAN | 852,293.889 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 1,106,743.889 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp1,106,743.89 |
A.4.1.1.12. Membuat 1 m3 beton mutu f’c = 31,2 MPa, (K.350), slump (12 ± 2) cm, w/c = 0,48
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 2.100 | 95,000.00 | 199,500.00 | |
Tukang Batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 | |
Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 | |
Mandor | L.04 | OH | 0.105 | 120,000.00 | 12,600.00 | |
JUMLAH TENAGA KERJA | 254,450.00 | |||||
B | BAHAN | |||||
Semen Portland | Kg | 448.000 | 1,380.000 | 618,240.00 | ||
Pasir Beton | Kg | 667.000 | 125.833 | 83,930.83 | ||
Kerikil (Maks 30 mm) | Kg | 1,000.000 | 152.222 | 152,222.22 | ||
Air | Liter | 215.000 | 42.000 | 9,030.00 | ||
JUMLAH HARGA BAHAN | 863,423.06 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 1,117,873.06 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp1,117,873.06 |
Semoga bermanfaat 😊
Post a Comment for "Analisa Harga Satuan Pekerjaan Beton"