analisa harga satuan pek. kunci dan kaca |
Berikut ini adalah analisa harga satuan pekerjaan kunci dan kaca. Koefisien upah dan bahan sudah disesuaikan standar SNI. Harga upah dan harga bahan menyesuaikan waktu dan tempat pelaksanaan pekerjaan/ proyek.
A.4.6.2.1. Pemasangan 1 buah Kunci pintu Solid E 62.15 ,LC 122 WL- 60 + 4 bh handle
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.060 | 95,000.00 | 5,700.00 | |
Tukang kayu | L.03 | OH | 0.600 | 110,000.00 | 66,000.00 | |
Kepala Tukang | L.03 | OH | 0.060 | 110,000.00 | 6,600.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 78,660.00 | |||||
B | BAHAN | |||||
Kunci pintu Solid | buah | 1.000 | 796,250.00 | 796,250.00 | ||
JUMLAH HARGA BAHAN | 796,250.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 874,910.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp874,910.00 |
A.4.6.2.2. Pemasangan 1 buah kunci tanam solid
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.010 | 95,000.00 | 950.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 | |
JUMLAH TENAGA KERJA | 62,050.00 | |||||
B | BAHAN | |||||
Kunci tanam | buah | 1.000 | 337,087.50 | 337,087.50 | ||
JUMLAH HARGA BAHAN | 337,087.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 399,137.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp399,137.50 |
A.4.6.2.3. Pemasangan 1 buah kunci kamar mandi
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.005 | 95,000.00 | 475.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 61,335.00 | |||||
B | BAHAN | |||||
Kunci tanam KM | buah | 1.000 | 97,000.00 | 97,000.00 | ||
JUMLAH HARGA BAHAN | 97,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 158,335.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp158,335.00 |
A.4.6.2.4. Pemasangan 1 buah kunci silinder
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.005 | 95,000.00 | 475.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 61,335.00 | |||||
B | BAHAN | |||||
Kunci silinder | buah | 1.000 | 123,875.00 | 123,875.00 | ||
JUMLAH HARGA BAHAN | 123,875.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 185,210.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp185,210.00 |
A.4.6.2.5. Pemasangan 1 Ps engsel pintu
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.001 | 120,000.00 | 96.00 | |
JUMLAH TENAGA KERJA | 19,671.00 | |||||
B | BAHAN | |||||
Engsel pintu 4" | Ps | 1.00 | 50,500.00 | 50,500.00 | ||
JUMLAH HARGA BAHAN | 50,500.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 70,171.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp70,171.00 |
A.4.6.2.6. Pemasangan 1 Ps engsel jendela 3"
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.010 | 95,000.00 | 950.00 | |
Tukang kayu | L.03 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Kepala Tukang | L.03 | OH | 0.010 | 110,000.00 | 1,100.00 | |
Mandor | L.04 | OH | 0.0005 | 120,000.00 | 60.00 | |
JUMLAH TENAGA KERJA | 13,110.00 | |||||
B | BAHAN | |||||
Engsel jendela | Ps | 1.000 | 44,500.00 | |||
JUMLAH HARGA BAHAN | 44,500.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 57,610.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp57,610.00 |
A.4.6.2.7a. Pemasangan 1 buah grendel jendela
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.010 | 95,000.00 | 950.00 | |
Tukang kayu | L.03 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.03 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.04 | OH | 0.0005 | 120,000.00 | 60.00 | |
JUMLAH TENAGA KERJA | 25,210.00 | |||||
B | BAHAN | |||||
Spring Knife / Grendel kodok | buah | 1.000 | 42,000.00 | 42,000.00 | ||
JUMLAH HARGA BAHAN | 42,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 67,210.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp67,210.00 |
A.4.6.2.8. Pemasangan 1 buah grendel pintu
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 20,535.00 | |||||
B | BAHAN | |||||
Spring knip | buah | 1.000 | 69,000.00 | 69,000.00 | ||
JUMLAH HARGA BAHAN | 69,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 89,535.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp89,535.00 |
A.4.6.2.8a. Pemasangan 1 buah grendel tanam
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 20,535.00 | |||||
B | BAHAN | |||||
Grendel Tanam Solid | buah | 1.000 | 181,000.00 | 181,000.00 | ||
JUMLAH HARGA BAHAN | 181,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 201,535.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp201,535.00 |
A.4.6.2.9. Pemasangan 1 buah kait angin
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 20,535.00 | |||||
B | BAHAN | |||||
Kait angin | buah | 1.000 | 29,937.50 | 29,937.50 | ||
JUMLAH HARGA BAHAN | 29,937.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 50,472.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp50,472.50 |
A.4.6.2.10. Pemasangan 1 buah door closer
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 65,610.00 | |||||
B | BAHAN | |||||
Door closer | set | 1.000 | 371,000.00 | 371,000.00 | ||
JUMLAH HARGA BAHAN | 371,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 436,610.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp436,610.00 |
A.4.6.2.10a. Pemasangan 1 buah espagnyolet
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 65,610.00 | |||||
B | BAHAN | |||||
Espagnyoleth | set | 1.000 | 135,000.00 | 135,000.00 | ||
JUMLAH HARGA BAHAN | 135,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 200,610.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp200,610.00 |
A.4.6.2.11. Pemasangan 1 buah kunci slot
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.00 | 1,900.00 | |
Tukang kayu | L.03 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.03 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.04 | OH | 0.001 | 120,000.00 | 120.00 | |
JUMLAH TENAGA KERJA | 26,220.00 | |||||
B | BAHAN | |||||
Kunci slot | buah | 1.000 | 123,875.00 | 123,875.00 | ||
JUMLAH HARGA BAHAN | 123,875.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 150,095.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp150,095.00 |
A.4.6.2.12. Pemasangan 1 buah door holder
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 | |
Tukang kayu | L.03 | OH | 0.500 | 110,000.00 | 55,000.00 | |
Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 60,660.00 | |||||
B | BAHAN | |||||
Door holder | buah | 1.000 | 36,875.00 | 36,875.00 | ||
JUMLAH HARGA BAHAN | 36,875.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 97,535.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp97,535.00 |
A.4.6.2.13. Pemasangan 1 buah door stop
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.010 | 95,000.00 | 950.00 | |
Tukang kayu | L.03 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Kepala Tukang | L.03 | OH | 0.010 | 110,000.00 | 1,100.00 | |
Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 | |
JUMLAH TENAGA KERJA | 13,650.00 | |||||
B | BAHAN | |||||
Door stop | buah | 1.000 | 56,750.00 | 56,750.00 | ||
JUMLAH HARGA BAHAN | 56,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 70,400.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp70,400.00 |
A.4.6.2.14. Pemasangan 1 buah rel pintu sorong
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.060 | 95,000.00 | 5,700.00 | |
Tukang kayu | L.03 | OH | 0.600 | 110,000.00 | 66,000.00 | |
Kepala Tukang | L.03 | OH | 0.060 | 110,000.00 | 6,600.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 78,660.00 | |||||
B | BAHAN | |||||
Rel pintu sorong | set | 1.000 | 450,000.00 | 450,000.00 | ||
JUMLAH HARGA BAHAN | 450,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 528,660.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp528,660.00 |
A.4.6.2.15. Pemasangan 1 buah kunci lemari
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.025 | 95,000.00 | 2,375.00 | |
Tukang kayu | L.03 | OH | 0.250 | 110,000.00 | 27,500.00 | |
Kepala Tukang | L.03 | OH | 0.025 | 110,000.00 | 2,750.00 | |
Mandor | L.04 | OH | 0.0013 | 120,000.00 | 156.00 | |
JUMLAH TENAGA KERJA | 32,781.00 | |||||
B | BAHAN | |||||
Kunci lemari | set | 1.000 | 21,750.00 | 21,750.00 | ||
JUMLAH HARGA BAHAN | 21,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 54,531.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp54,531.00 |
A.4.6.2.16. Pemasangan 1 m2 kaca tebal 3 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.0008 | 120,000.00 | 96.00 | |
JUMLAH TENAGA KERJA | 19,671.00 | |||||
B | BAHAN | |||||
Kaca tebal 3 mm | m² | 1.100 | 125,000.00 | 137,500.00 | ||
Sealant | kg | 0.050 | 402,500.00 | 20,125.00 | ||
JUMLAH HARGA BAHAN | 157,625.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 177,296.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp177,296.00 |
A.4.6.2.17. Pemasangan 1 m2 kaca tebal 5 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.0008 | 120,000.00 | 96.00 | |
JUMLAH TENAGA KERJA | 19,671.00 | |||||
B | BAHAN | |||||
Kaca tebal 5 mm | m² | 1.100 | 162,500.00 | 178,750.00 | ||
Sealant | kg | 0.050 | 402,500.00 | 20,125.00 | ||
JUMLAH HARGA BAHAN | 198,875.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 218,546.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp218,546.00 |
A.4.6.2.18. Pemasangan 1 m2 kaca tebal 8 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.017 | 95,000.00 | 1,615.00 | |
Tukang kayu | L.03 | OH | 0.170 | 110,000.00 | 18,700.00 | |
Kepala Tukang | L.03 | OH | 0.017 | 110,000.00 | 1,870.00 | |
Mandor | L.04 | OH | 0.0009 | 120,000.00 | 108.00 | |
JUMLAH TENAGA KERJA | 22,293.00 | |||||
B | BAHAN | |||||
Kaca tebal 8 mm | m² | 1.100 | 282,500.00 | 310,750.00 | ||
Sealant | kg | 0.070 | 402,500.00 | 28,175.00 | ||
JUMLAH HARGA BAHAN | 338,925.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 361,218.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp361,218.00 |
A.4.6.2.19. Pemasangan 1 m2 kaca tebal 12 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.025 | 95,000.00 | 2,375.00 | |
Tukang kayu | L.03 | OH | 0.250 | 110,000.00 | 27,500.00 | |
Kepala Tukang | L.03 | OH | 0.025 | 110,000.00 | 2,750.00 | |
Mandor | L.04 | OH | 0.0013 | 120,000.00 | 156.00 | |
JUMLAH TENAGA KERJA | 32,781.00 | |||||
B | BAHAN | |||||
Kaca tebal 12 mm | m² | 1.100 | 475,000.00 | 522,500.00 | ||
Sealant | kg | 0.070 | 402,500.00 | 28,175.00 | ||
JUMLAH HARGA BAHAN | 550,675.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 583,456.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp583,456.00 |
A.4.6.2.20. Pemasangan 1 m2 kaca cermin tebal 5 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.0080 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 20,535.00 | |||||
B | BAHAN | |||||
Kaca cermin 5 mm | m² | 1.100 | 282,500.00 | 310,750.00 | ||
JUMLAH HARGA BAHAN | 310,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 331,285.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp331,285.00 |
A.4.6.2.21. Pemasangan 1 m2 kaca cermin tebal 8 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.017 | 95,000.00 | 1,615.00 | |
Tukang kayu | L.03 | OH | 0.170 | 110,000.00 | 18,700.00 | |
Kepala Tukang | L.03 | OH | 0.017 | 110,000.00 | 1,870.00 | |
Mandor | L.04 | OH | 0.009 | 120,000.00 | 1,080.00 | |
JUMLAH TENAGA KERJA | 23,265.00 | |||||
B | BAHAN | |||||
Kaca cermin 8 mm | m² | 1.100 | 440,000.00 | 484,000.00 | ||
JUMLAH HARGA BAHAN | 484,000.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 507,265.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp507,265.00 |
A.4.6.2.22. Pemasangan 1 buah kait angin
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.015 | 95,000.00 | 1,425.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.03 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.04 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 20,535.00 | |||||
B | BAHAN | |||||
Kait angin | buah | 1.000 | 155,500.00 | 155,500.00 | ||
JUMLAH HARGA BAHAN | 155,500.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 176,035.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp176,035.00 |
Post a Comment for "Analisa Harga Satuan Pekerjaan Kunci dan Kaca"