|
ahs pek. penutup lantai dan penutup dinding |
Pekerjaan penutup lantai dan dinding, merupakan pekerjaan finishing berfungsi sebagai pelindung kapiler air tanah dan hewan tanah yang suatu saat bisa masuk kedalam rumah.
Pemasangan lantai biasanya dimulai bila semua pekerjaan bagian atas, seperti pemasangan atap, plafon, dan plesteran dinding dan pekerjaan bagian bawah, seperti pemasangan pipa-pipa telah selesai dilaksanakan.
Pelaksanaannya dengan berawal dari permukaan, tanah yang akan dipasang lantai harus diberi urugan terlebih dahulu.
Berikut ini adalah analisa harga satuan pekerjaan penutup lantai dan penutup dinding yang biasa digunakan pada proyek konstruksi. Koefisien upah tenaga kerja dan bahan sudah disesuaikan dengan standar SNI. Harga satuan upah dan bahan menyesuaikan waktu dan lokasi pekerjaan/ proyek.
A.4.4.3.10. Pemasangan 1 m2 lantai ubin granit ukuran 30 cm x 30 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.260 | 95,000.00 | 24,700.00 |
| Tukang batu | L.02 | OH | 0.130 | 110,000.00 | 14,300.00 |
| Kepala Tukang | L.03 | OH | 0.013 | 110,000.00 | 1,430.00 |
| Mandor | L.04 | OH | 0.013 | 120,000.00 | 1,560.00 |
| | | | JUMLAH TENAGA KERJA | | 41,990.00 |
B | BAHAN | | | | | |
| Ubin granit | | buah | 11.870 | 27,227.72 | 323,193.07 |
| Semen portland | | Kg | 10.000 | 1,380.00 | 13,800.00 |
| Semen warna | | Kg | 1.500 | 16,500.00 | 24,750.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| | | | JUMLAH HARGA BAHAN | | 371,061.07 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 413,051.07 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp413,051.07 |
A.4.4.3.11. Pemasangan 1 m2 lantai ubin teralux marmer ukuran 40 cm x 40 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.250 | 95,000.00 | 23,750.00 |
| Tukang batu | L.02 | OH | 0.125 | 110,000.00 | 13,750.00 |
| Kepala Tukang | L.03 | OH | 0.013 | 110,000.00 | 1,430.00 |
| Mandor | L.04 | OH | 0.013 | 120,000.00 | 1,560.00 |
| | | | JUMLAH TENAGA KERJA | | 40,490.00 |
B | BAHAN | | | | | |
| Ubin teralux | | buah | 6.630 | 70,376.80 | 466,598.18 |
| Semen portland | | Kg | 9.800 | 1,380.00 | 13,524.00 |
| Semen warna | | Kg | 1.300 | 16,500.00 | 21,450.00 |
| Pasir pasang | | m³ | 0.045 | 176,166.67 | 7,927.50 |
| | | | JUMLAH HARGA BAHAN | | 509,499.68 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 549,989.68 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp549,989.68 |
A.4.4.3.28. Pemasangan 1 m’ plint ubin teralux marmer ukuran 10 cm x 60 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.009 | 110,000.00 | 990.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 20,040.00 |
B | BAHAN | | | | | |
| Plint teralux marmer | | buah | 1.700 | 26,497.29 | 45,045.39 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Semen warna | | Kg | 0.100 | 16,500.00 | 1,650.00 |
| Pasir pasang | | m³ | 0.003 | 176,166.67 | 528.50 |
| | | | JUMLAH HARGA BAHAN | | 48,797.09 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 68,837.09 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp68,837.09 |
A.4.4.3.29.Pemasangan 1 m’ plint ubin teralux marmer ukuran 10 cm x 40 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.009 | 110,000.00 | 990.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 20,040.00 |
B | BAHAN | | | | | |
| Plint teralux marmer | | buah | 2.650 | 17,594.20 | 46,624.63 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Semen warna | | Kg | 0.100 | 16,500.00 | 1,650.00 |
| Pasir pasang | | m³ | 0.003 | 207,066.67 | 621.20 |
| | | | JUMLAH HARGA BAHAN | | 50,469.03 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 70,509.03 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp70,509.03 |
A.4.4.3.30.Pemasangan 1 m’ plint ubin teralux marmer ukuran 10cm x 30cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.009 | 110,000.00 | 990.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 20,040.00 |
B | BAHAN | | | | | |
| Plint teralux marmer | | buah | 3.530 | 13,196.97 | 46,585.30 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Semen warna | | Kg | 0.100 | 16,500.00 | 1,650.00 |
| Pasir pasang | | m³ | 0.003 | 207,066.67 | 621.20 |
| | | | JUMLAH HARGA BAHAN | | 50,429.70 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 70,469.70 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp70,469.70 |
A.4.4.3.31.Pemasangan 1m2 lantai teraso cor di tempat, tebal 3 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.360 | 95,000.00 | 34,200.00 |
| Tukang batu | L.02 | OH | 0.180 | 110,000.00 | 19,800.00 |
| Kepala Tukang | L.03 | OH | 0.018 | 110,000.00 | 1,980.00 |
| Mandor | L.04 | OH | 0.018 | 120,000.00 | 2,160.00 |
| | | | JUMLAH TENAGA KERJA | | 58,140.00 |
B | BAHAN | | | | | |
| Teraso cor | | m³ | 0.036 | 7,000,000.00 | 252,000.00 |
| Semen warna | | Kg | 0.100 | 16,500.00 | 1,650.00 |
| | | | JUMLAH HARGA BAHAN | | 253,650.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 311,790.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp311,790.00 |
A.4.4.3.32.Pemasangan 1m2 lantai keramik artistik 10 cm x 20 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | bh | 53.000 | 4,455.00 | 236,115.00 |
| Semen portland | | Kg | 8.190 | 1,380.00 | 11,302.20 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 2.750 | 16,500.00 | 45,375.00 |
| | | | JUMLAH HARGA BAHAN | | 302,110.20 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 415,160.20 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp415,160.20 |
A.4.4.3.33. Pemasangan 1 m2 lantai keramik artistik 10 cm x 10 cm atau 5 cm x 20 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | bh | 106.000 | 2,227.50 | 236,115.00 |
| Semen portland | | Kg | 8.190 | 1,380.00 | 11,302.20 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 2.750 | 16,500.00 | 45,375.00 |
| | | | JUMLAH HARGA BAHAN | | 302,110.20 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 415,160.20 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp415,160.20 |
A.4.4.3.34. Pemasangan 1 m2 lantai keramik ukuran 40 cm x 40 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | doos | 1.050 | 73,500.00 | 77,175.00 |
| Semen portland | | Kg | 10.000 | 1,380.00 | 13,800.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 0.500 | 16,500.00 | 8,250.00 |
| | | | JUMLAH HARGA BAHAN | | 108,543.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 221,593.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp221,593.00 |
A.4.4.3.35. Pemasangan 1m2 lantai keramik ukuran 30 cm x 30 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | doos | 1.050 | 61,666.67 | 64,750.00 |
| Semen portland | | Kg | 10.000 | 1,380.00 | 13,800.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 0.500 | 16,500.00 | 8,250.00 |
| | | | JUMLAH HARGA BAHAN | | 96,118.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 209,168.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp209,168.00 |
A.4.4.3.35b. Pemasangan 1m2 lantai keramik ukuran 20 cm x 30 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | doos | 1.050 | 81,250.00 | 85,312.50 |
| Semen portland | | Kg | 10.000 | 1,380.00 | 13,800.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 0.500 | 16,500.00 | 8,250.00 |
| | | | JUMLAH HARGA BAHAN | | 116,680.50 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 229,730.50 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp229,730.50 |
A.4.4.3.36. Pemasangan 1m2 lantai keramik ukuran 20 cm x 20 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | doos | 1.050 | 70,000.00 | 73,500.00 |
| Semen portland | | Kg | 10.400 | 1,380.00 | 14,352.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 0.500 | 16,500.00 | 8,250.00 |
| | | | JUMLAH HARGA BAHAN | | 105,420.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 218,470.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp218,470.00 |
A.4.4.3.37. Pemasangan 1m2 lantai keramik ukuran 10 cm x 33 cm untuk variasi/border
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 1.050 | 95,000.00 | 99,750.00 |
| Tukang batu | L.02 | OH | 0.525 | 110,000.00 | 57,750.00 |
| Kepala Tukang | L.03 | OH | 0.053 | 110,000.00 | 5,775.00 |
| Mandor | L.04 | OH | 0.053 | 120,000.00 | 6,300.00 |
| | | | JUMLAH TENAGA KERJA | | 169,575.00 |
B | BAHAN | | | | | |
| Ubin keramik | | bh | 33.000 | 5,552.39 | 183,228.85 |
| Semen portland | | Kg | 9.800 | 1,380.00 | 13,524.00 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 4.370 | 16,500.00 | 72,105.00 |
| | | | JUMLAH HARGA BAHAN | | 278,175.85 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 447,750.85 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp447,750.85 |
A.4.4.3.38. Pemasangan 1m2 lantai keramik mozaik ukuran 30 cm x 30 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Ubin keramik | | bh | 11.870 | 1,439.39 | 17,085.55 |
| Semen portland | | Kg | 14.150 | 1,380.00 | 19,527.00 |
| Pasir pasang | | m³ | 0.039 | 207,066.67 | 8,075.60 |
| Semen warna | | Kg | 2.000 | 16,500.00 | 33,000.00 |
| | | | JUMLAH HARGA BAHAN | | 77,688.15 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 190,738.15 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp190,738.15 |
A.4.4.3.39. Pemasangan 1 m’ plint keramik ukuran 10 cm x 40 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 26,500.00 |
B | BAHAN | | | | | |
| Plint keramik | | bh | 2.625 | 3,062.50 | 8,039.06 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Pasir pasang | | m³ | 0.003 | 207,066.67 | 621.20 |
| Semen warna | | Kg | 0.025 | 16,500.00 | 412.50 |
| | | | JUMLAH HARGA BAHAN | | 10,645.96 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 37,145.96 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp37,145.96 |
A.4.4.3.40. Pemasangan 1 m’ plint keramik ukuran 10 cm x 10 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 26,500.00 |
B | BAHAN | | | | | |
| Plint keramik | | bh | 10.600 | 1,918.63 | 20,337.43 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Pasir pasang | | m³ | 0.003 | 207,066.67 | 621.20 |
| Semen warna | | Kg | 0.025 | 16,500.00 | 412.50 |
| | | | JUMLAH HARGA BAHAN | | 22,944.33 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 49,444.33 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp49,444.33 |
A.4.4.3.41. Pemasangan 1 m’ plint keramik ukuran 5 cm x 20 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.090 | 95,000.00 | 8,550.00 |
| Tukang batu | L.02 | OH | 0.090 | 110,000.00 | 9,900.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 26,500.00 |
B | BAHAN | | | | | |
| Plint keramik | | bh | 5.300 | 959.31 | 5,084.36 |
| Semen portland | | Kg | 0.057 | 1,380.00 | 78.66 |
| Pasir pasang | | m³ | 0.002 | 207,066.67 | 310.60 |
| Semen warna | | Kg | 0.013 | 16,500.00 | 214.50 |
| | | | JUMLAH HARGA BAHAN | | 5,688.12 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 32,188.12 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp32,188.12 |
A.4.4.3.42.Pemasangan 1 m’ plint internal cove artistik 5 cm x 5 cm x 20 cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.750 | 95,000.00 | 71,250.00 |
| Tukang batu | L.02 | OH | 0.750 | 110,000.00 | 82,500.00 |
| Kepala Tukang | L.03 | OH | 0.075 | 110,000.00 | 8,250.00 |
| Mandor | L.04 | OH | 0.038 | 120,000.00 | 4,560.00 |
| | | | JUMLAH TENAGA KERJA | | 166,560.00 |
B | BAHAN | | | | | |
| Internal cove | | bh | 5.300 | 15,000.00 | 79,500.00 |
| Semen portland | | Kg | 1.140 | 1,380.00 | 1,573.20 |
| Pasir pasang | | m³ | 0.003 | 207,066.67 | 621.20 |
| Semen warna | | Kg | 0.100 | 16,500.00 | 1,650.00 |
| | | | JUMLAH HARGA BAHAN | | 83,344.40 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 249,904.40 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp249,904.40 |
A.4.4.3.43. Pemasangan 1 m2 lantai marmer ukuran 100cm x 100cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang batu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.038 | 120,000.00 | 4,560.00 |
| | | | JUMLAH TENAGA KERJA | | 113,410.00 |
B | BAHAN | | | | | |
| Marmer | | bh | 1.060 | 1,400,000.00 | 1,484,000.00 |
| Semen portland | | Kg | 8.190 | 1,380.00 | 11,302.20 |
| Pasir pasang | | m³ | 0.045 | 207,066.67 | 9,318.00 |
| Semen warna | | Kg | 0.134 | 16,500.00 | 2,211.00 |
| | | | JUMLAH HARGA BAHAN | | 1,506,831.20 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 1,620,241.20 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp1,620,241.20 |
A.4.4.3.44. Pemasangan 1 m2 lantai karpet
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.170 | 95,000.00 | 16,150.00 |
| Tukang kayu | L.02 | OH | 0.170 | 110,000.00 | 18,700.00 |
| Kepala Tukang | L.03 | OH | 0.017 | 110,000.00 | 1,870.00 |
| Mandor | L.04 | OH | 0.009 | 120,000.00 | 1,080.00 |
| | | | JUMLAH TENAGA KERJA | | 37,800.00 |
B | BAHAN | | | | | |
| Karpet | | m² | 1.050 | 182,200.00 | 191,310.00 |
| Lem | | Kg | 0.350 | 40,000.00 | 14,000.00 |
| | | | JUMLAH HARGA BAHAN | | 205,310.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 243,110.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp243,110.00 |
A.4.4.3.45. Pemasangan 1 m2 underlayer (pelapis bawah karpet)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.120 | 95,000.00 | 11,400.00 |
| Tukang kayu | L.02 | OH | 0.120 | 110,000.00 | 13,200.00 |
| Kepala Tukang | L.03 | OH | 0.012 | 110,000.00 | 1,320.00 |
| Mandor | L.04 | OH | 0.006 | 120,000.00 | 720.00 |
| | | | JUMLAH TENAGA KERJA | | 26,640.00 |
B | BAHAN | | | | | |
| Underlayer | | m² | 1.050 | 55,500.00 | 58,275.00 |
| Lem | | Kg | 0.350 | 40,000.00 | 14,000.00 |
| | | | JUMLAH HARGA BAHAN | | 72,275.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 98,915.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp98,915.00 |
A.4.4.3.46. Pemasangan 1 m2 lantai parquet kayu
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang kayu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Parquet | | m² | 1.050 | 244,700.00 | 256,935.00 |
| Lem | | Kg | 0.600 | 40,000.00 | 24,000.00 |
| | | | JUMLAH HARGA BAHAN | | 280,935.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 393,985.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp393,985.00 |
A.4.4.3.47. Pemasangan 1 m2 lantai kayu gymfloor
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 |
| Tukang kayu | L.02 | OH | 0.350 | 110,000.00 | 38,500.00 |
| Kepala Tukang | L.03 | OH | 0.035 | 110,000.00 | 3,850.00 |
| Mandor | L.04 | OH | 0.035 | 120,000.00 | 4,200.00 |
| | | | JUMLAH TENAGA KERJA | | 113,050.00 |
B | BAHAN | | | | | |
| Parquet | | m² | 1.050 | 244,700.00 | 256,935.00 |
| Lem | | Kg | 0.600 | 40,000.00 | 24,000.00 |
| | | | JUMLAH HARGA BAHAN | | 280,935.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 393,985.00 |
E | Overhead & Profit | | | 0% | | - |
