|
ahs pekerjaan langit-langit (plafond) |
Plafon adalah bagian dari konstruksi bangunan yang berfungsi sebagai langit-langit bangunan. Pada dasarnya plafon dibuat dengan maksud untuk mencegah cuaca panas atau dingin agar tidak langsung masuk ke dalam rumah setelah melewati atap. Namun demikian dewasa ini plafon tidak lagi hanya sekedar penghambat panas atau dingin, melainkan juga sebagai hiasan yang akan lebih mempercantik interior suatu bangunan. Plafon biasanya dibuat dengan ketinggian tertentu.
Namun sebagai variasi ada juga yang dibuat tidak selalu rata. Variasi tersebut dikenal sebagai plafond drop ceiling. Plafon dibuat lebih tinggi dari yang lain.
Berikut adalah analisa harga satuan pekerjaan langit - langit (plafond). Koefisien upah dan bahan sudah sesuai standar SNI. Harga upah dan bahan menyesuaikan lokasi pekerjaan/ proyek.
A.4.5.1.1. Pemasangan 1 m2 langit-langit asbes semen, tebal 4 mm, 5 mm, dan 6 mm+ rangka kayu
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.030 | 95,000.00 | 2,850.00 |
| Tukang kayu | L.02 | OH | 0.070 | 110,000.00 | 7,700.00 |
| Kepala Tukang | L.03 | OH | 0.007 | 110,000.00 | 770.00 |
| Mandor | L.04 | OH | 0.004 | 120,000.00 | 480.00 |
| | | | JUMLAH TENAGA KERJA | | 11,800.00 |
B | BAHAN | | | | | |
| Asbes semen | | m² | 1.100 | 35,000.00 | 38,500.00 |
| Paku tripleks | | Kg | 0.010 | 14,500.00 | 145.00 |
| Rangka Kayu | | m3 | 0.023 | 9,125,000.00 | 209,875.00 |
| Paku 2"-5" | | Kg | 0.060 | 18,000.00 | 1,080.00 |
| | | | | | |
| | | | JUMLAH HARGA BAHAN | | 249,600.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 261,400.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp261,400.00 |
A.4.5.1.2. Pemasangan 1 m2 langit-langit akustik ukuran (30 x 30) cm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.120 | 95,000.00 | 11,400.00 |
| Tukang kayu | L.02 | OH | 0.120 | 110,000.00 | 13,200.00 |
| Kepala Tukang | L.03 | OH | 0.012 | 110,000.00 | 1,320.00 |
| Mandor | L.04 | OH | 0.006 | 120,000.00 | 720.00 |
| | | | JUMLAH TENAGA KERJA | | 26,640.00 |
B | BAHAN | | | | | |
| Akustik | | Lembar | 12.000 | 5,687.50 | 68,250.00 |
| Paku tripleks | | Kg | 0.050 | 14,500.00 | 725.00 |
| Hollow 4x4 | | m' | 2.400 | 20,000.00 | 48,000.00 |
| Hollow 2x4 | | m' | 3.300 | 15,000.00 | 49,500.00 |
| Baut skrup | | kg | 0.110 | 24,500.00 | 2,695.00 |
| | | | JUMLAH HARGA BAHAN | | 169,170.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 195,810.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp195,810.00 |
A.4.5.1.3. Pemasangan 1 m2 langit-langit akustik ukuran (30 x 60) cm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.120 | 95,000.00 | 11,400.00 |
| Tukang kayu | L.02 | OH | 0.120 | 110,000.00 | 13,200.00 |
| Kepala Tukang | L.03 | OH | 0.012 | 110,000.00 | 1,320.00 |
| Mandor | L.04 | OH | 0.006 | 120,000.00 | 720.00 |
| | | | JUMLAH TENAGA KERJA | | 26,640.00 |
B | BAHAN | | | | | |
| Akustik | | Lembar | 5.800 | 11,375.00 | 65,975.00 |
| Paku tripleks | | Kg | 0.050 | 14,500.00 | 725.00 |
| | | | JUMLAH HARGA BAHAN | | 66,700.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 93,340.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp93,340.00 |
A.4.5.1.4. Pemasangan 1 m2 langit-langit akustik ukuran (60 x 120) cm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 |
| Tukang kayu | L.02 | OH | 0.100 | 110,000.00 | 11,000.00 |
| Kepala Tukang | L.03 | OH | 0.010 | 110,000.00 | 1,100.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 22,200.00 |
B | BAHAN | | | | | |
| Akustik | | Lembar | 1.500 | 45,500.00 | 68,250.00 |
| Paku tripleks | | Kg | 0.050 | 14,500.00 | 725.00 |
| Hollow 4x4 | | m' | 2.400 | 20,000.00 | 48,000.00 |
| Hollow 2x4 | | m' | 3.300 | 15,000.00 | 49,500.00 |
| Baut skrup | | kg | 0.110 | 24,500.00 | 2,695.00 |
| | | | JUMLAH HARGA BAHAN | | 169,170.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 191,370.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp191,370.00 |
A.4.5.1.5. Pemasangan 1 m2 langit-langit tripleks ukuran (120 x 240) cm, tebal 3 mm, 4 mm & 6 mm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 |
| Tukang kayu | L.02 | OH | 0.100 | 110,000.00 | 11,000.00 |
| Kepala Tukang | L.03 | OH | 0.010 | 110,000.00 | 1,100.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 22,200.00 |
B | BAHAN | | | | | |
| Tripleks | | Lembar | 0.375 | 158,500.00 | 59,437.50 |
| Paku tripleks | | Kg | 0.030 | 14,500.00 | 435.00 |
| Hollow 4x4 | | m' | 2.400 | 20,000.00 | 48,000.00 |
| Hollow 2x4 | | m' | 3.300 | 15,000.00 | 49,500.00 |
| Baut skrup | | kg | 0.110 | 24,500.00 | 2,695.00 |
| | | | JUMLAH HARGA BAHAN | | 160,067.50 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 182,267.50 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp182,267.50 |
A.4.5.1.6. Pemasangan 1 m2 langit-langit fibercement splending modern stagger setara shera smooth texture golden teakwood(10x150x3000mm)+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.500 | 95,000.00 | 47,500.00 |
| Tukang kayu | L.02 | OH | 0.500 | 110,000.00 | 55,000.00 |
| Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Mandor | L.04 | OH | 0.025 | 120,000.00 | 3,000.00 |
| | | | JUMLAH TENAGA KERJA | | 111,000.00 |
B | BAHAN | | | | | |
| fibercement splending modern stagger setara shera smooth texture golden teakwood(10x200x3000mm) | | lbr | 1.860 | 103,750.00 | 192,975.00 |
| Paku tripleks | | Kg | 0.010 | 20,000.00 | 200.00 |
| Hollow 4x4 | | m' | 4.800 | 20,000.00 | 96,000.00 |
| Baut skrup | | kg | 0.110 | 24,500.00 | 2,695.00 |
| | | | JUMLAH HARGA BAHAN | | 291,870.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 402,870.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp402,870.00 |
A.4.5.1.7. Pemasangan 1 m2 langit-langit gypsum board ukuran (120x240x9) mm, tebal 9 mm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 16,150.00 |
B | BAHAN | | | | | |
| Gypsum board | | Lembar | 0.365 | 76,050.00 | 27,758.25 |
| Hollow Galvalume 4x4 | | m' | 2.400 | 20,000.00 | 48,000.00 |
| Hollow Galvalume 2x4 | | m' | 3.300 | 15,000.00 | 49,500.00 |
| Paku skrup | | Kg | 0.110 | 20,000.00 | 2,200.00 |
| | | | JUMLAH HARGA BAHAN | | 127,458.25 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 143,608.25 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp143,608.25 |
A.4.5.1.8. Pemasangan 1 m2 langit-langit akustik ukuran (60 x 120) cm berikut rangka alluminium+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.500 | 95,000.00 | 47,500.00 |
| Tukang kayu | L.02 | OH | 0.500 | 110,000.00 | 55,000.00 |
| Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Mandor | L.04 | OH | 0.025 | 120,000.00 | 3,000.00 |
| | | | JUMLAH TENAGA KERJA | | 111,000.00 |
B | BAHAN | | | | | |
| Panel Acoustic Armstrong 120x60cm, tebal 9 mm | | Lembar | 1.400 | 45,500.00 | 63,700.00 |
| Paku skrup | | Kg | 0.110 | 20,000.00 | 2,200.00 |
| Hollow Galvalume 4x4 | | m' | 2.400 | 20,000.00 | 48,000.00 |
| Hollow Galvalume 2x4 | | m' | 3.300 | 15,000.00 | 49,500.00 |
| | | | JUMLAH HARGA BAHAN | | 163,400.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 274,400.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp274,400.00 |
A.4.5.1.9. Pemasangan 1 m’ list langit-langit kayu profil
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| List kayu profil | | m | 1.050 | 10,000.00 | 10,500.00 |
| Paku | | Kg | 0.010 | 14,500.00 | 145.00 |
| | | | JUMLAH HARGA BAHAN | | 10,645.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 21,805.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp21,805.00 |
A.4.5.1.10. Pemasangan 1 m’ list gifsum 9/9
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| List gifsum 9/9 | | m1 | 1.050 | 15,762.50 | 16,550.63 |
| cornis | | Kg | 0.050 | 9,250.00 | 462.50 |
| | | | JUMLAH HARGA BAHAN | | 17,013.13 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 28,173.13 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp28,173.13 |
A.4.5.1.11. Pemasangan 1 m’ ring ring kayu diukir
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| List ring ring ukir | | m | 1.050 | 66,250.00 | 69,562.50 |
| Paku | | Kg | 0.010 | 14,500.00 | 145.00 |
| | | | JUMLAH HARGA BAHAN | | 69,707.50 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 80,867.50 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp80,867.50 |
A.4.5.1.12. Pemasangan 1 m’shadowline
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| shadowline | | m1 | 1.050 | 16,250.00 | 17,062.50 |
| cornis | | Kg | 0.050 | 9,250.00 | 462.50 |
| Paku skrup | | Kg | 0.010 | 20,000.00 | 200.00 |
| | | | JUMLAH HARGA BAHAN | | 17,725.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 28,885.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp28,885.00 |
A.4.5.1.13. Pemasangan 1 m’ Lis plafond fibercement strip smooth texture square cut edge(8x75x3000mm)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| Lis plafond fibercement strip smooth texture square cut edge(8x75x3000mm) | | m | 1.050 | 15,166.67 | 15,925.00 |
| Paku | | Kg | 0.010 | 20,000.00 | 200.00 |
| | | | JUMLAH HARGA BAHAN | | 16,125.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 27,285.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp27,285.00 |
A.4.5.1.14. Pemasangan 1 m2 langit-langit fibercement cellingboard square cut setara shera ukuran (4x120x240) mm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.005 | 120,000.00 | 600.00 |
| | | | JUMLAH TENAGA KERJA | | 16,150.00 |
B | BAHAN | | | | | |
| fibercement cellingboard square cut setara shera ukuran (4x120x240) mm | | Lembar | 0.365 | 85,000.00 | 31,025.00 |
| Hollow Galvalume 4x4 | | m1 | 2.400 | 20,000.00 | 48,000.00 |
| Hollow Galvalume 2x4 | | m1 | 3.300 | 15,000.00 | 49,500.00 |
| Paku skrup | | Kg | 0.110 | 20,000.00 | 2,200.00 |
| | | | JUMLAH HARGA BAHAN | | 130,725.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 146,875.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp146,875.00 |
A.4.5.1.15. Pemasangan 1 m2 Pemisah dinding gypsum board ukuran (120x240x9) mm, tebal 9 mm+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.200 | 95,000.00 | 19,000.00 |
| Tukang Las | L.02 | OH | 0.500 | 110,000.00 | 55,000.00 |
| Kepala Tukang | L.03 | OH | 0.006 | 110,000.00 | 660.00 |
| Mandor | L.04 | OH | 0.001 | 120,000.00 | 120.00 |
| | | | JUMLAH TENAGA KERJA | | 74,780.00 |
B | BAHAN | | | | | |
| Gypsum board | | Lembar | 0.365 | 76,050.00 | 27,758.25 |
| Hollow Galvalume 4x4 | | m1 | 4.800 | 20,000.00 | 96,000.00 |
| Glasswool | | m2 | 1.200 | 50,000.00 | 60,000.00 |
| Paku skrup | | Kg | 0.220 | 20,000.00 | 4,400.00 |
| | | | JUMLAH HARGA BAHAN | | 188,158.25 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 262,938.25 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp262,938.25 |
A.4.5.1.16. Pemasangan 1 m2 Pemisah dinding Playwood ukuran 9 mm
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.200 | 95,000.00 | 19,000.00 |
| Tukang Las | L.02 | OH | 0.500 | 110,000.00 | 55,000.00 |
| Kepala Tukang | L.03 | OH | 0.006 | 110,000.00 | 660.00 |
| Mandor | L.04 | OH | 0.001 | 120,000.00 | 120.00 |
| | | | JUMLAH TENAGA KERJA | | 74,780.00 |
B | BAHAN | | | | | |
| Playwood 9mm | | Lembar | 0.400 | 134,760.00 | 53,904.00 |
| Hollow Galvalume 4x4 | | m1 | 3.000 | 20,000.00 | 60,000.00 |
| Glasswool | | m2 | 1.200 | 50,000.00 | 60,000.00 |
| Paku skrup | | Kg | 0.220 | 20,000.00 | 4,400.00 |
| | | | JUMLAH HARGA BAHAN | | 178,304.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 253,084.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp253,084.00 |
A.4.5.1.17. Pemasangan 1 m’ list langit-langit 4/5 kayu profil
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.050 | 95,000.00 | 4,750.00 |
| Tukang kayu | L.02 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Kepala Tukang | L.03 | OH | 0.005 | 110,000.00 | 550.00 |
| Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 |
| | | | JUMLAH TENAGA KERJA | | 11,160.00 |
B | BAHAN | | | | | |
| List kayu profil | | m | 1.050 | 12,500.00 | 13,125.00 |
| Paku | | Kg | 0.010 | 14,500.00 | 145.00 |
| | | | JUMLAH HARGA BAHAN | | 13,270.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 24,430.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp24,430.00 |
A.4.5.1.18. Pemasangan 1 m2 langit-langit fibercement Conwood+ Rangka Hollow
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
A | TENAGA | | | | | |
| Pekerja | L.01 | OH | 0.500 | 95,000.00 | 47,500.00 |
| Tukang kayu | L.02 | OH | 0.500 | 110,000.00 | 55,000.00 |
| Kepala Tukang | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 |
| Mandor | L.04 | OH | 0.025 | 120,000.00 | 3,000.00 |
| | | | JUMLAH TENAGA KERJA | | 111,000.00 |
B | BAHAN | | | | | |
| fibercement splending modern stagger setara shera smooth texture golden teakwood(10x200x3000mm) | | lbr | 1.860 | 86,500.00 | 160,890.00 |
| Paku tripleks | | Kg | 0.010 | 20,000.00 | 200.00 |
| Hollow 4x4 | | m' | 4.800 | 20,000.00 | 96,000.00 |
| Baut skrup | | kg | 0.110 | 24,500.00 | 2,695.00 |
| | | | JUMLAH HARGA BAHAN | | 259,785.00 |
C | PERALATAN | | | | | |
| | | | | | |
| | | | JUMLAH HARGA ALAT | | - |
| | | | | | |
D | Jumlah (A+B+C) | | | | | 370,785.00 |
E | Overhead & Profit | | | 0% | | - |
F | Harga Satuan Pekerjaan (D+E) | | | | | Rp370,785.00 |
Post a Comment for "Analisa Harga Satuan Pekerjaan Langit - Langit (Plafond)"