analisa harga satuan pekerjaan penutup atap |
Berikut ini adalah beberapa analisa harga satuan pekerjaan penutup atap. Analisa harga satuan ini berdasarkan standard SNI tentang tata cara perhitungan harga satuan.
Koefisien upah dan bahan sudah disesuaikan standar. Harga upah dan bahan menyesuaikan lokasi dan waktu pekerjaan/ proyek.
A.4.5.2.1. Pemasangan 1 m2 atap genteng palentong kecil
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang kayu | L.03 | OH | 0.075 | 110,000.00 | 8,250.00 | |
Kepala Tukang | L.11 | OH | 0.008 | 110,000.00 | 825.00 | |
Mandor | L.15 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 24,285.00 | |||||
B | BAHAN | |||||
Genteng plentong | buah | 25.000 | 1,350.00 | 33,750.00 | ||
JUMLAH HARGA BAHAN | 33,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 58,035.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp58,035.00 |
A.4.5.2.2. Pemasangan 1 m2 atap genteng karang Pilang Good year
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang kayu | L.03 | OH | 0.075 | 110,000.00 | 8,250.00 | |
Kepala Tukang | L.11 | OH | 0.008 | 110,000.00 | 880.00 | |
Mandor | L.15 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 24,340.00 | |||||
B | BAHAN | |||||
Genteng kodok ( ex good year ) | buah | 21.000 | 4,750.00 | 99,750.00 | ||
JUMLAH HARGA BAHAN | 99,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 124,090.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp124,090.00 |
A.4.5.2.3. Pemasangan 1 m2 atap genteng palentong besar/super
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang kayu | L.03 | OH | 0.075 | 110,000.00 | 8,250.00 | |
Kepala Tukang | L.11 | OH | 0.008 | 110,000.00 | 880.00 | |
Mandor | L.15 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 24,340.00 | |||||
B | BAHAN | |||||
genteng plentong besar | buah | 13.000 | 1,650.00 | 21,450.00 | ||
JUMLAH HARGA BAHAN | 21,450.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 45,790.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp45,790.00 |
A.4.5.2.4. Pemasangan 1 m’ bubung genteng palentong
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.400 | 95,000.00 | 38,000.00 | |
Tukang kayu | L.03 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.11 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.15 | OH | 0.002 | 120,000.00 | 240.00 | |
JUMLAH TENAGA KERJA | 62,440.00 | |||||
B | BAHAN | |||||
Genteng bubung | buah | 5.000 | 6,000.00 | 30,000.00 | ||
Semen portland | Kg | 8.000 | 1,380.00 | 11,040.00 | ||
Pasir pasang | m³ | 0.320 | 207,066.67 | 66,261.33 | ||
JUMLAH HARGA BAHAN | 107,301.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 169,741.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp169,741.33 |
A.4.5.2.5. Pemasangan 1 m’ bubung genteng kodok glazuur
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.400 | 95,000.00 | 38,000.00 | |
Tukang kayu | L.03 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.11 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.15 | OH | 0.002 | 120,000.00 | 240.00 | |
JUMLAH TENAGA KERJA | 62,440.00 | |||||
B | BAHAN | |||||
Genteng bubung | buah | 4.000 | 18,500.00 | 74,000.00 | ||
Semen portland | Kg | 8.000 | 1,380.00 | 11,040.00 | ||
Pasir pasang | m³ | 0.032 | 207,066.67 | 6,626.13 | ||
JUMLAH HARGA BAHAN | 91,666.13 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 154,106.13 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp154,106.13 |
A.4.5.2.6. Pemasangan 1 m’ bubung genteng palentong besar
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.400 | 95,000.00 | 38,000.00 | |
Tukang kayu | L.03 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala Tukang | L.11 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.15 | OH | 0.002 | 120,000.00 | 240.00 | |
JUMLAH TENAGA KERJA | 62,440.00 | |||||
B | BAHAN | |||||
Genteng bubung | buah | 4.000 | 18,500.00 | 74,000.00 | ||
Semen portland | Kg | 8.000 | 1,380.00 | 11,040.00 | ||
Pasir pasang | m³ | 0.320 | 207,066.67 | 66,261.33 | ||
JUMLAH HARGA BAHAN | 151,301.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 213,741.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp213,741.33 |
A.4.5.2.7. Pemasangan 1 m2 roof light fibreglass 90 x 180
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.140 | 95,000.00 | 13,300.00 | |
Tukang kayu | L.03 | OH | 0.067 | 110,000.00 | 7,370.00 | |
Kepala Tukang | L.11 | OH | 0.007 | 110,000.00 | 770.00 | |
Mandor | L.15 | OH | 0.007 | 120,000.00 | 840.00 | |
JUMLAH TENAGA KERJA | 22,280.00 | |||||
B | BAHAN | |||||
Rooflight 90 x 180 | lbr | 0.600 | 43,100.00 | 25,860.00 | ||
Paku biasa ½"-1" | kg | 0.050 | 14,500.00 | 725.00 | ||
JUMLAH HARGA BAHAN | 26,585.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 48,865.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp48,865.00 |
A.4.5.2.30. Pemasangan 1 m2 genteng beton
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.200 | 95,000.00 | 19,000.00 | |
Tukang kayu | L.03 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Kepala Tukang | L.11 | OH | 0.010 | 110,000.00 | 1,100.00 | |
Mandor | L.15 | OH | 0.010 | 120,000.00 | 1,200.00 | |
JUMLAH TENAGA KERJA | 32,300.00 | |||||
B | BAHAN | |||||
Genteng beton | buah | 11.000 | 11,801.50 | 129,816.50 | ||
Paku biasa 2"-5" | Kg | 0.030 | 14,500.00 | 435.00 | ||
JUMLAH HARGA BAHAN | 130,251.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 162,551.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp162,551.50 |
A.4.5.2.32. Pemasangan 1 m2 genteng metal ukuran 80 x 100 atap pelana
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.200 | 95,000.00 | 19,000.00 | |
Tukang kayu | L.03 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Kepala Tukang | L.11 | OH | 0.010 | 110,000.00 | 1,100.00 | |
Mandor | L.15 | OH | 0.001 | 120,000.00 | 120.00 | |
JUMLAH TENAGA KERJA | 31,220.00 | |||||
B | BAHAN | |||||
Genteng metal | buah | 1.300 | 134,500.00 | 174,850.00 | ||
Paku biasa ½"-1" | Kg | 0.200 | 14,500.00 | 2,900.00 | ||
JUMLAH HARGA BAHAN | 177,750.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 208,970.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp208,970.00 |
A.4.5.2.33. Pemasangan 1 m2 genteng metal ukuran 80 x 100 atap jurai
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.200 | 95,000.00 | 19,000.00 | |
Tukang kayu | L.03 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Kepala Tukang | L.11 | OH | 0.010 | 110,000.00 | 1,100.00 | |
Mandor | L.15 | OH | 0.001 | 120,000.00 | 120.00 | |
JUMLAH TENAGA KERJA | 31,220.00 | |||||
B | BAHAN | |||||
Genteng metal | buah | 2.000 | 134,500.00 | 269,000.00 | ||
Paku biasa ½"-1" | Kg | 0.200 | 14,500.00 | 2,900.00 | ||
JUMLAH HARGA BAHAN | 271,900.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 303,120.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp303,120.00 |
A.4.5.2.37. Pemasangan 1 m’ nok genteng metal
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.250 | 95,000.00 | 23,750.00 | |
Tukang kayu | L.03 | OH | 0.150 | 110,000.00 | 16,500.00 | |
Kepala Tukang | L.11 | OH | 0.015 | 110,000.00 | 1,650.00 | |
Mandor | L.15 | OH | 0.013 | 120,000.00 | 1,560.00 | |
JUMLAH TENAGA KERJA | 43,460.00 | |||||
B | BAHAN | |||||
Nok genteng metal | buah | 1.100 | 25,000.00 | 27,500.00 | ||
Paku biasa ½"-1" | Kg | 0.050 | 14,500.00 | 725.00 | ||
JUMLAH HARGA BAHAN | 28,225.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 71,685.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp71,685.00 |
A.4.5.2.41. Pemasangan 1 m2 atap alumunium
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang kayu | L.03 | OH | 0.750 | 110,000.00 | 82,500.00 | |
Kepala Tukang | L.11 | OH | 0.080 | 110,000.00 | 8,800.00 | |
Mandor | L.15 | OH | 0.006 | 120,000.00 | 720.00 | |
JUMLAH TENAGA KERJA | 106,270.00 | |||||
B | BAHAN | |||||
Aluminium gel tebal 0,50 | lbr | 1.050 | 102,325.00 | 107,441.25 | ||
Paku hak panjang 15 cm | Kg | 0.020 | 37,500.00 | 750.00 | ||
JUMLAH HARGA BAHAN | 108,191.25 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 214,461.25 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp214,461.25 |
A.4.5.2.42. Pemasangan 1 m’ nok alumunium
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 | |
Tukang kayu | L.03 | OH | 1.000 | 110,000.00 | 110,000.00 | |
Kepala Tukang | L.11 | OH | 0.100 | 110,000.00 | 11,000.00 | |
Mandor | L.15 | OH | 0.050 | 120,000.00 | 6,000.00 | |
JUMLAH TENAGA KERJA | 136,500.00 | |||||
B | BAHAN | |||||
Nok standar 40 x 18 | lbr | 1.200 | - | |||
Paku hak panjang 15 cm | Kg | 0.040 | 37,500.00 | 1,500.00 | ||
JUMLAH HARGA BAHAN | 1,500.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 138,000.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp138,000.00 |
A.4.5.2.43. Pemasangan 1 m2 alumunium foil/sisalation
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | Jumlah Harga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang kayu | L.03 | OH | 0.050 | 110,000.00 | 5,500.00 | |
Kepala Tukang | L.11 | OH | 0.005 | 110,000.00 | 550.00 | |
Mandor | L.15 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 21,260.00 | |||||
B | BAHAN | |||||
Aluminium foil | m2 | 1.050 | 4,648.33 | 4,880.75 | ||
JUMLAH HARGA BAHAN | - | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 26,140.75 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp26,140.75 |
Post a Comment for "Analisa Harga Satuan Pekerjaan Penutup Atap"