analisa harga pekerjaan pengecatan |
Pengecatan merupakan pekerjaan finishing dinding dan plafond yang termasuk dalam lingkup pekerjaan arsitektur. Umumnya cat dinding luar menggunakan tipe cat exterior/ wheathershield, sedangkan cat dinding dalam dan plafond menggunakan cat interior.
Berikut ini adalah analisa harga satuan pekerjaan pengecatan dinding dan plafond, koefisien sudah sesuai SNI. Harga upah dan material/ bahan bisa menyesuaikan dengan lokasi pekerjaan/ project.
Semoga bermanfaat.
A.4.7.1.1. 1 m2 Pengikisan/pengerokan permukaan cat lama
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 14,610.00 | |||||
B | BAHAN | |||||
Soda api | kg | 0.050 | 20,750.00 | 1,037.50 | ||
JUMLAH HARGA BAHAN | 1,037.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 15,647.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp15,647.50 |
A.4.7.1.2. 1 m2 Pencucian bidang permukaan tembok yang pernah dicat
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 14,610.00 | |||||
B | BAHAN | |||||
Sabun | kg | 0.050 | 11,000.00 | 550.00 | ||
JUMLAH HARGA BAHAN | 550.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 15,160.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp15,160.00 |
A.4.7.1.3. 1 m2 Pengerokan karat pada permukaan baja cara manual
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Mandor | L.04 | OH | 0.008 | 120,000.00 | 960.00 | |
JUMLAH TENAGA KERJA | 15,210.00 | |||||
B | BAHAN | |||||
Sabun | kg | 0.050 | 11,000.00 | 550.00 | ||
JUMLAH HARGA BAHAN | 550.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 15,760.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp15,760.00 |
A.4.7.1.4. 1 m2 Pengecatan bidang kayu baru (1 lapis plamuur, 1 lapis cat dasar, 2 lapis cat penutup)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 | |
Tukang cat | L.02 | OH | 0.009 | 110,000.00 | 990.00 | |
Kepala tukang | L.03 | OH | 0.006 | 110,000.00 | 660.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 68,510.00 | |||||
B | BAHAN | |||||
Cat menie | kg | 0.200 | 31,000.00 | 6,200.00 | ||
Plamur | kg | 0.150 | 31,500.00 | 4,725.00 | ||
Cat dasar | kg | 0.170 | 59,000.00 | 10,030.00 | ||
Cat penutup | kg | 0.260 | 47,500.00 | 12,350.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Pengencer | kg | 0.030 | 27,500.00 | 825.00 | ||
Ampelas | lbr | 0.200 | 6,000.00 | 1,200.00 | ||
JUMLAH HARGA BAHAN | 35,513.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 104,023.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp104,023.33 |
A.4.7.1.5. Pengecatan 1 m2 bidang kayu baru (1 lapis plamuur, 1 lapis cat dasar, 3 lapis cat penutup)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.700 | 95,000.00 | 66,500.00 | |
Tukang cat | L.02 | OH | 0.105 | 110,000.00 | 11,550.00 | |
Kepala tukang | L.03 | OH | 0.004 | 110,000.00 | 440.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 78,850.00 | |||||
B | BAHAN | |||||
Cat menie | kg | 0.200 | 31,000.00 | 6,200.00 | ||
Plamur | kg | 0.150 | 31,500.00 | 4,725.00 | ||
Cat dasar | kg | 0.170 | 59,000.00 | 10,030.00 | ||
Cat penutup | kg | 0.350 | 47,500.00 | 16,625.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Pengencer | kg | 0.030 | 27,500.00 | 825.00 | ||
Ampelas | lbr | 0.200 | 6,000.00 | 1,200.00 | ||
JUMLAH HARGA BAHAN | 39,788.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 118,638.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp118,638.33 |
A.4.7.1.6. Pelaburan 1 m2 bidang kayu dengan teak oil
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.040 | 95,000.00 | 3,800.00 | |
Tukang cat | L.02 | OH | 0.063 | 110,000.00 | 6,930.00 | |
Kepala tukang | L.03 | OH | 0.063 | 110,000.00 | 6,930.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 18,020.00 | |||||
B | BAHAN | |||||
Teak oil | liter | 0.360 | 58,000.00 | 20,880.00 | ||
JUMLAH HARGA BAHAN | 20,880.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 38,900.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp38,900.00 |
A.4.7.1.7. Pelaburan 1 m2 bidang kayu dengan politur
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.040 | 95,000.00 | 3,800.00 | |
Tukang cat | L.02 | OH | 0.060 | 110,000.00 | 6,600.00 | |
Kepala tukang | L.03 | OH | 0.016 | 110,000.00 | 1,760.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 12,520.00 | |||||
B | BAHAN | |||||
Politur | liter | 0.150 | 102,000.00 | 15,300.00 | ||
Politur jadi | liter | 0.372 | 150,000.00 | 55,800.00 | ||
Ampelas | lbr | 2.000 | 6,000.00 | 12,000.00 | ||
JUMLAH HARGA BAHAN | 83,100.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 95,620.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp95,620.00 |
A.4.7.1.8. Pelaburan 1 m2 bidang kayu dengan cat residu dan ter
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.100 | 95,000.00 | 9,500.00 | |
Mandor | L.04 | OH | 0.006 | 120,000.00 | 720.00 | |
JUMLAH TENAGA KERJA | 10,220.00 | |||||
B | BAHAN | |||||
Residu atau ter | liter | 0.350 | 58,000.00 | 20,300.00 | ||
JUMLAH HARGA BAHAN | 20,300.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 30,520.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp30,520.00 |
A.4.7.1.9. Pelaburan 1 m2 bidang kayu dengan Movilex
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.160 | 95,000.00 | 15,200.00 | |
Tukang cat | L.02 | OH | 0.160 | 110,000.00 | 17,600.00 | |
Kepala tukang | L.03 | OH | 0.016 | 110,000.00 | 1,760.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 34,920.00 | |||||
B | BAHAN | |||||
Movilex | liter | 0.150 | 76,500.00 | 11,475.00 | ||
Dempul | kg | 0.050 | 31,500.00 | 1,575.00 | ||
Ampelas | lbr | 0.100 | 6,000.00 | 600.00 | ||
JUMLAH HARGA BAHAN | 13,650.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 48,570.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp48,570.00 |
A.4.7.1.10. Pengecatan 1 m2 tembok baru (1 lapis plamuur, 1 lapis cat dasar, 2 lapis cat penutup)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.00 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.063 | 110,000.00 | 6,930.00 | |
Kepala tukang | L.03 | OH | 0.006 | 110,000.00 | 693.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 9,883.00 | |||||
B | BAHAN | |||||
Plamur | kg | 0.100 | 31,500.00 | 3,150.00 | ||
Car dasar | kg | 0.100 | 59,000.00 | 5,900.00 | ||
Cat penutup | kg | 0.260 | 175,000.00 | 45,500.00 | ||
JUMLAH HARGA BAHAN | 54,550.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 64,433.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp64,433.00 |
A.4.7.1.11. Pengecatan 1 m2 tembok lama (1 lapis cat dasar, 2 lapis cat penutup)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.028 | 95,000.00 | 2,660.00 | |
Tukang cat | L.02 | OH | 0.042 | 110,000.00 | 4,620.00 | |
Kepala tukang | L.03 | OH | 0.0042 | 110,000.00 | 462.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 8,102.00 | |||||
B | BAHAN | |||||
Car dasar | kg | 0.120 | 175,000.00 | 21,000.00 | ||
Cat penutup | kg | 0.180 | 175,000.00 | 31,500.00 | ||
JUMLAH HARGA BAHAN | 52,500.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 60,602.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp60,602.00 |
A.4.7.1.12. Pelaburan 1 m2 tembok dengan kalkarium / plamir tembok
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.028 | 95,000.00 | 2,660.00 | |
Tukang cat | L.02 | OH | 0.042 | 110,000.00 | 4,620.00 | |
Kepala tukang | L.03 | OH | 0.004 | 110,000.00 | 462.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 8,102.00 | |||||
B | BAHAN | |||||
Kalkarium/plamir tembok | kg | 0.100 | 31,666.67 | 3,166.67 | ||
JUMLAH HARGA BAHAN | 3,166.67 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 11,268.67 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp11,268.67 |
A.4.7.1.13. Pelaburan 1 m2 tembok dengan kapur sirih
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.150 | 95,000.00 | 14,250.00 | |
Tukang cat | L.02 | OH | 0.001 | 110,000.00 | 110.00 | |
Kepala tukang | L.03 | OH | 0.0001 | 110,000.00 | 11.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 300.00 | |
JUMLAH TENAGA KERJA | 14,671.00 | |||||
B | BAHAN | |||||
Kapur sirih | kg | 0.150 | 1,700.00 | 255.00 | ||
Ampelas | lbr | 0.100 | 6,000.00 | 600.00 | ||
Alang-alang | ikat | 0.250 | 21,550.00 | 5,387.50 | ||
JUMLAH HARGA BAHAN | 6,242.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 20,913.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp20,913.50 |
A.4.7.1.14. Pelaburan 1 m2 tembok lama dengan kapur sirih (pemeliharaan)
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.040 | 95,000.00 | 3,800.00 | |
Tukang cat | L.02 | OH | 0.005 | 110,000.00 | 550.00 | |
Kepala tukang | L.03 | OH | 0.0005 | 110,000.00 | 55.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 300.00 | |
JUMLAH TENAGA KERJA | 4,705.00 | |||||
B | BAHAN | |||||
Kapur sirih | kg | 0.300 | 1,700.00 | 510.00 | ||
Ampelas | lbr | 0.200 | 6,000.00 | 1,200.00 | ||
Alang-alang | ikat | 0.250 | 21,550.00 | 5,387.50 | ||
JUMLAH HARGA BAHAN | 7,097.50 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 11,802.50 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp11,802.50 |
A.4.7.1.15. Pemasangan 1 m2 wallpaper
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.00 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala tukang | L.03 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.04 | OH | 0.0025 | 120,000.00 | 300.00 | |
JUMLAH TENAGA KERJA | 26,400.00 | |||||
B | BAHAN | |||||
Wallpaper | m² | 1.200 | 114,111.00 | 136,933.20 | ||
Lem | kg | 0.200 | 40,000.00 | 8,000.00 | ||
JUMLAH HARGA BAHAN | 144,933.20 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 171,333.20 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp171,333.20 |
A.4.7.1.16. Pengecatan 1 m2 permukaan baja dengan menie besi
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.00 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.200 | 110,000.00 | 22,000.00 | |
Kepala tukang | L.03 | OH | 0.020 | 110,000.00 | 2,200.00 | |
Mandor | L.04 | OH | 0.0025 | 120,000.00 | 300.00 | |
JUMLAH TENAGA KERJA | 26,400.00 | |||||
B | BAHAN | |||||
Menie besi | kg | 0.100 | 45,750.00 | 4,575.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
JUMLAH HARGA BAHAN | 4,758.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 31,158.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp31,158.33 |
A.4.7.1.17. Pengecatan 1 m2 permukaan baja dengan menie besi dengan perancah
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.025 | 95,000.00 | 2,375.00 | |
Tukang cat | L.02 | OH | 0.225 | 110,000.00 | 24,750.00 | |
Kepala tukang | L.03 | OH | 0.0225 | 110,000.00 | 2,475.00 | |
Mandor | L.04 | OH | 0.0075 | 120,000.00 | 900.00 | |
JUMLAH TENAGA KERJA | 30,500.00 | |||||
B | BAHAN | |||||
Menie besi | kg | 0.100 | 45,750.00 | 4,575.00 | ||
Pengencer | liter | 0.010 | 27,500.00 | 275.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Perancah kayu | buah | 0.002 | 4,130,188.00 | 8,260.38 | ||
JUMLAH HARGA BAHAN | 13,293.71 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 43,793.71 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp43,793.71 |
A.4.7.1.18. Pengecatan 1 m2 permukaan baja galvanis secara manual 4 lapis
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.250 | 95,000.00 | 23,750.00 | |
Tukang cat | L.02 | OH | 0.250 | 110,000.00 | 27,500.00 | |
Kepala tukang | L.03 | OH | 0.025 | 110,000.00 | 2,750.00 | |
Mandor | L.04 | OH | 0.0013 | 120,000.00 | 156.00 | |
JUMLAH TENAGA KERJA | 54,156.00 | |||||
B | BAHAN | |||||
Menie A | kg | 0.100 | 45,750.00 | 4,575.00 | ||
Menie B | kg | 0.100 | 40,000.00 | 4,000.00 | ||
Cat | kg | 0.080 | 65,000.00 | 5,200.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Pengencer | liter | 0.010 | 27,500.00 | 275.00 | ||
JUMLAH HARGA BAHAN | 14,233.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 68,389.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp68,389.33 |
A.4.7.1.19. Pengecatan 1 m2 permukaan baja galvanis secara manual sistem 1 lapis cat mutakhir
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.060 | 95,000.00 | 5,700.00 | |
Tukang cat | L.02 | OH | 0.060 | 110,000.00 | 6,600.00 | |
Kepala tukang | L.03 | OH | 0.012 | 110,000.00 | 1,320.00 | |
Mandor | L.04 | OH | 0.003 | 120,000.00 | 360.00 | |
JUMLAH TENAGA KERJA | 13,980.00 | |||||
B | BAHAN | |||||
Cat | kg | 0.300 | 65,000.00 | 19,500.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Pengencer | liter | 0.010 | 27,500.00 | 275.00 | ||
JUMLAH HARGA BAHAN | 19,958.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 33,938.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp33,938.33 |
A.4.7.1.20. Pengecatan 1 m2 permukaan baja galvanis secara manual sistem 3 lapis
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.400 | 95,000.00 | 38,000.00 | |
Tukang cat | L.02 | OH | 0.800 | 110,000.00 | 88,000.00 | |
Kepala tukang | L.03 | OH | 0.080 | 110,000.00 | 8,800.00 | |
Mandor | L.04 | OH | 0.020 | 120,000.00 | 2,400.00 | |
JUMLAH TENAGA KERJA | 137,200.00 | |||||
B | BAHAN | |||||
Cat dasar | kg | 0.110 | 59,000.00 | 6,490.00 | ||
Cat antara | kg | 0.170 | 40,000.00 | 6,800.00 | ||
Cat | kg | 0.080 | 65,000.00 | 5,200.00 | ||
Kuas | buah | 0.010 | 18,333.33 | 183.33 | ||
Pengencer | liter | 0.010 | 27,500.00 | 275.00 | ||
JUMLAH HARGA BAHAN | 18,948.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 156,148.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp156,148.33 |
A.4.7.1.21. Pengecatan 1 m2 permukaan baja galvanis secara semprot sistem 3 lapis cat mutakhir
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.400 | 95,000.00 | 38,000.00 | |
Tukang cat | L.02 | OH | 0.700 | 110,000.00 | 77,000.00 | |
Kepala tukang | L.03 | OH | 0.070 | 110,000.00 | 7,700.00 | |
Mandor | L.04 | OH | 0.020 | 120,000.00 | 2,400.00 | |
JUMLAH TENAGA KERJA | 125,100.00 | |||||
B | BAHAN | |||||
Cat dasar | kg | 0.300 | 59,000.00 | 17,700.00 | ||
Pengencer | liter | 0.010 | 27,500.00 | 275.00 | ||
JUMLAH HARGA BAHAN | 17,975.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 143,075.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp143,075.00 |
A.4.7.1.22. Plituran 10 m2 dengan plitur melamic
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 2.000 | 95,000.000 | 190,000.00 | |
Tukang cat | L.02 | OH | 12.000 | 110,000.000 | 1,320,000.00 | |
Kepala tukang | L.03 | OH | 1.200 | 110,000.000 | 132,000.00 | |
Mandor | L.04 | OH | 0.100 | 120,000.000 | 12,000.00 | |
JUMLAH TENAGA KERJA | 1,654,000.00 | |||||
B | BAHAN | |||||
Wood filler | kg | 1.500 | 40,000.000 | 60,000.00 | ||
Woodstain | kg | 1.500 | 73,166.667 | 109,750.00 | ||
Sanding | kg | 1.500 | 69,833.333 | 104,750.00 | ||
Melamic | kg | 2.400 | 70,166.667 | 168,400.00 | ||
Thinner | liter | 2.000 | 27,500.000 | 55,000.00 | ||
Ampelas | liter | 6.000 | 6,000.000 | 36,000.00 | ||
JUMLAH HARGA BAHAN | 533,900.00 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 2,187,900.00 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp2,187,900.00 |
A.4.7.1.23. 1 M2 Pekerjaan Waterproofing
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.000 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.063 | 110,000.000 | 6,930.00 | |
Kepala tukang | L.03 | OH | 0.060 | 110,000.000 | 6,600.00 | |
Mandor | L.04 | OH | 0.030 | 120,000.000 | 3,600.00 | |
JUMLAH TENAGA KERJA | 19,030.00 | |||||
B | BAHAN | |||||
Sikabon | kg | 0.250 | 79,000.000 | 19,750.00 | ||
Sikacoat | kg | 0.350 | 212,500.000 | 74,375.00 | ||
Kuas | kg | 0.100 | 18,333.333 | 1,833.33 | ||
JUMLAH HARGA BAHAN | 95,958.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 114,988.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp114,988.33 |
A.4.7.1.24. 1 M2 Pekerjaan Coating Batu Alam
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.000 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.063 | 110,000.000 | 6,930.00 | |
Kepala tukang | L.03 | OH | 0.060 | 110,000.000 | 6,600.00 | |
Mandor | L.04 | OH | 0.030 | 120,000.000 | 3,600.00 | |
JUMLAH TENAGA KERJA | 19,030.00 | |||||
B | BAHAN | |||||
Coating Natural | kg | 0.350 | 85,500.000 | 29,925.00 | ||
Kuas | kg | 0.100 | 18,333.333 | 1,833.33 | ||
JUMLAH HARGA BAHAN | 31,758.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 50,788.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp50,788.33 |
A.4.7.1.25. 1 M2 Pekerjaan Cat Lantai Epoxy
No | Uraian | Kode | Satuan | Koefisien | Harga Satuan | JumlahHarga |
---|---|---|---|---|---|---|
A | TENAGA | |||||
Pekerja | L.01 | OH | 0.020 | 95,000.000 | 1,900.00 | |
Tukang cat | L.02 | OH | 0.063 | 110,000.000 | 6,930.00 | |
Kepala tukang | L.03 | OH | 0.060 | 110,000.000 | 6,600.00 | |
Mandor | L.04 | OH | 0.030 | 120,000.000 | 3,600.00 | |
JUMLAH TENAGA KERJA | 19,030.00 | |||||
B | BAHAN | |||||
Cat Epoxy | kg | 0.450 | 79,666.667 | 35,850.00 | ||
Kuas | kg | 0.100 | 18,333.333 | 1,833.33 | ||
JUMLAH HARGA BAHAN | 37,683.33 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | - | |||||
D | Jumlah (A+B+C) | 56,713.33 | ||||
E | Overhead & Profit | 0% | - | |||
F | Harga Satuan Pekerjaan (D+E) | Rp56,713.33 |
Post a Comment for "Analisa Harga Satuan Pekerjaan Pengecatan"